Animals are new class item similar with the previous three, weapons, armors, and vehicles. This Class item (animals) will released soon.
Right now you can get animals from doing jobs, robbing (Mafia Wars New York Only), fighting and buy with RP.
Here current best animal for attack and defense.
Top 5 OFFENSIVE Animals – All Time
| No | Animals | Animals details | |
|---|---|---|---|
| 1 | 96 | Mastery Rewards of Commandant | |
| 2 | 58 | Marketplace:35 RP | |
| 3 | 53 | Marketplace:35 RP | |
| 4 | 52 | Vicious Crate | |
| 5 | 50 | Marketplace:30 RP |
Top 5 DEFENSIVE Animals – All Time
| No | Weapon | Weapon details | |
|---|---|---|---|
| 1 | 69 | Mastery Rewards of Commandant | |
| 2 | 57 | Marketplace:35 RP | |
| 3 | 55 | Vicious Crate | |
| 4 | 51 | St. Patrick’s Day 2010 Marketplace:35 RP |
|
| 5 | 48 | Marketplace:25 RP |
| Best Offensive Animals (Lootable) | Best Defensive Animals (Lootable) |
|---|---|
Spitting Cobra![]() 46 |
Russian Bear![]() 22 |
| 501 * 46 = 23046 |
501 * 45 = 22545 |
Here list of All Animals avaliable on Mafia Pet Farmville, Mafia Wars. 
Name ![]() |
![]() |
![]() |
|---|---|---|
| 58 | 36 | |
| 42 | 23 | |
| 96 | 69 | |
| 24 | 20 | |
| 23 | 40 | |
| 16 | 21 | |
| 26 | 48 | |
| 26 | 51 | |
| 25 | 37 | |
| 36 | 24 | |
| 50 | 37 | |
| 20 | 37 | |
| 20 | 16 | |
| 48 | 29 | |
| 45 | 24 | |
| 44 | 28 | |
| 34 | 22 | |
| 24 | 41 | |
| 43 | 12 | |
| 45 | 12 | |
| 28 | 12 | |
| 35 | 57 | |
| 35 | 28 | |
| 19 | 38 | |
| 18 | 30 | |
| 34 | 48 | |
| 22 | 45 | |
| 36 | 14 | |
| 53 | 25 | |
| 37 | 25 | |
| 46 | 28 | |
| 41 | 20 | |
| 20 | 42 | |
| 30 | 55 | |
| 28 | 29 | |
| 41 | 24 | |
| 18 | 31 | |
| 34 | 12 | |
| 52 | 34 | |
| 39 | 30 | |
| 16 | 34 | |
| 25 | 15 |
Name ![]() |
![]() |
![]() |
|---|---|---|
| 58 | 36 | |
| 42 | 23 | |
| 96 | 69 | |
| 24 | 20 | |
| 23 | 40 | |
| 16 | 21 | |
| 26 | 48 | |
| 26 | 51 | |
| 25 | 37 | |
| 36 | 24 | |
| 50 | 37 | |
| 20 | 37 | |
| 20 | 16 | |
| 48 | 29 | |
| 45 | 24 | |
| 44 | 28 | |
| 34 | 22 | |
| 24 | 41 | |
| 43 | 12 | |
| 45 | 12 | |
| 28 | 12 | |
| 35 | 57 | |
| 35 | 28 | |
| 19 | 38 | |
| 18 | 30 | |
| 34 | 48 | |
| 22 | 45 | |
| 36 | 14 | |
| 53 | 25 | |
| 37 | 25 | |
| 46 | 28 | |
| 41 | 20 | |
| 20 | 42 | |
| 30 | 55 | |
| 28 | 29 | |
| 41 | 24 | |
| 18 | 31 | |
| 34 | 12 | |
| 52 | 34 | |
| 39 | 30 | |
| 16 | 34 | |
| 25 | 15 |
Tags: Animals, Mafia Wars Animal




Load 37 queries in 0.203 second(s).
April 25th, 2010 at 6:20 AM
[...] you realize that there is a change in Pit Bull Image Change? Pit Bull is one of the best five in Mafia Wars Animal Defense with 35 Attack and 57 [...]
June 19th, 2010 at 4:51 AM
where is the volture?